ANEK Lines S.A. Pfd. 96(ANEPO) EUR 0.304
Dividend Yield(TTM) =0.00%
Year |
Yield |
Total |
Amount |
Ex Date |
2022 | 93.75% | EUR 0.285 | EUR0.285 | 2022-03-15 |
2020 | 1,416,355.63% | EUR 4305.721 | EUR0.07 | 2020-02-11 |
EUR0.89 | 2020-02-10 |
EUR0.50635 | 2020-02-07 |
EUR0.4 | 2020-02-06 |
EUR0.09 | 2020-02-05 |
EUR0.31 | 2020-02-04 |
EUR0.24336 | 2020-02-03 |
EUR0.0337 | 2020-01-31 |
EUR0.0633 | 2020-01-30 |
EUR0.15 | 2020-01-29 |
EUR0.63 | 2020-01-28 |
EUR2.32 | 2020-01-27 |
EUR10.2909 | 2020-01-26 |
EUR2.5 | 2020-01-24 |
EUR2.3 | 2020-01-23 |
EUR14.0698 | 2020-01-22 |
EUR0.1425 | 2020-01-21 |
EUR1.03 | 2020-01-20 |
EUR0.002 | 2020-01-19 |
EUR2650 | 2020-01-18 |
EUR0.125 | 2020-01-17 |
EUR0.0241 | 2020-01-16 |
EUR0.56 | 2020-01-15 |
EUR0.11 | 2020-01-14 |
EUR0.15455 | 2020-01-13 |
EUR12.5 | 2020-01-12 |
EUR1000 | 2020-01-11 |
EUR0.055 | 2020-01-10 |
EUR0.023 | 2020-01-09 |
EUR0.86301 | 2020-01-08 |
EUR0.9425 | 2020-01-07 |
EUR600 | 2020-01-06 |
EUR3.83333 | 2020-01-05 |
EUR0.3375 | 2020-01-03 |
EUR0.02925 | 2020-01-02 |
EUR0.12195 | 2020-01-01 |
2019 | 5,130,063.16% | EUR 15595.392 | EUR0.5675 | 2019-12-31 |
EUR0.2 | 2019-12-30 |
EUR3.5005 | 2019-12-29 |
EUR8.5 | 2019-12-27 |
EUR0.75 | 2019-12-26 |
EUR6.5 | 2019-12-25 |
EUR0.16563 | 2019-12-24 |
EUR0.0648 | 2019-12-23 |
EUR17.9694 | 2019-12-22 |
EUR0.0197 | 2019-12-20 |
EUR0.44 | 2019-12-19 |
EUR0.34662 | 2019-12-18 |
EUR0.65 | 2019-12-17 |
EUR0.2 | 2019-12-16 |
EUR0.5 | 2019-12-15 |
EUR0.21 | 2019-12-13 |
EUR0.02 | 2019-12-12 |
EUR1.07877 | 2019-12-11 |
EUR0.15996 | 2019-12-10 |
EUR0.0589 | 2019-12-09 |
EUR1.5 | 2019-12-08 |
EUR0.00324 | 2019-12-06 |
EUR0.18 | 2019-12-05 |
EUR0.92 | 2019-12-04 |
EUR0.08 | 2019-12-03 |
EUR0.875 | 2019-12-02 |
EUR0.61218 | 2019-12-01 |
EUR0.2014 | 2019-11-29 |
EUR0.5025 | 2019-11-28 |
EUR0.33 | 2019-11-26 |
EUR0.03 | 2019-11-25 |
EUR0.66667 | 2019-11-24 |
EUR0.14 | 2019-11-22 |
EUR0.15 | 2019-11-21 |
EUR0.51 | 2019-11-20 |
EUR316.09 | 2019-11-19 |
EUR0.154 | 2019-11-18 |
EUR0.47619 | 2019-11-17 |
EUR1 | 2019-11-15 |
EUR0.3 | 2019-11-14 |
EUR3.81828 | 2019-11-13 |
EUR0.74 | 2019-11-12 |
EUR2.5 | 2019-11-11 |
EUR0.87 | 2019-11-08 |
EUR0.045 | 2019-11-07 |
EUR0.35 | 2019-11-06 |
EUR0.1 | 2019-11-05 |
EUR2 | 2019-11-04 |
EUR3.5 | 2019-11-03 |
EUR0.12 | 2019-11-01 |
EUR2.81 | 2019-10-31 |
EUR1.5 | 2019-10-30 |
EUR0.63 | 2019-10-29 |
EUR0.42 | 2019-10-28 |
EUR0.95 | 2019-10-25 |
EUR0.34375 | 2019-10-23 |
EUR0.23 | 2019-10-22 |
EUR0.5 | 2019-10-21 |
EUR0.75 | 2019-10-20 |
EUR0.12 | 2019-10-18 |
EUR0.01 | 2019-10-17 |
EUR0.16137 | 2019-10-16 |
EUR37.3617 | 2019-10-15 |
EUR0.28077 | 2019-10-14 |
EUR138.653 | 2019-10-12 |
EUR0.036 | 2019-10-11 |
EUR2.6 | 2019-10-10 |
EUR1.26608 | 2019-10-09 |
EUR0.065 | 2019-10-08 |
EUR0.075 | 2019-10-07 |
EUR0.038 | 2019-10-06 |
EUR0.0425 | 2019-10-04 |
EUR0.6 | 2019-10-03 |
EUR0.9 | 2019-10-02 |
EUR0.01822 | 2019-10-01 |
EUR1.875 | 2019-09-30 |
EUR0.15 | 2019-09-29 |
EUR5 | 2019-09-27 |
EUR0.0085 | 2019-09-26 |
EUR0.2 | 2019-09-25 |
EUR0.17 | 2019-09-24 |
EUR0.01777 | 2019-09-23 |
EUR0.75 | 2019-09-22 |
EUR0.23 | 2019-09-19 |
EUR0.51 | 2019-09-17 |
EUR0.48 | 2019-09-16 |
EUR0.44255 | 2019-09-15 |
EUR0.16 | 2019-09-13 |
EUR0.035 | 2019-09-12 |
EUR4.20597 | 2019-09-11 |
EUR0.14 | 2019-09-10 |
EUR0.07 | 2019-09-09 |
EUR2 | 2019-09-08 |
EUR0.07 | 2019-09-06 |
EUR0.044 | 2019-09-05 |
EUR0.43 | 2019-09-04 |
EUR0.1 | 2019-09-03 |
EUR0.19 | 2019-09-02 |
EUR1.1534 | 2019-09-01 |
EUR0.2014 | 2019-08-30 |
EUR0.5025 | 2019-08-29 |
EUR0.04138 | 2019-08-28 |
EUR0.35 | 2019-08-27 |
EUR1.71 | 2019-08-26 |
EUR3 | 2019-08-25 |
EUR1 | 2019-08-23 |
EUR0.15 | 2019-08-22 |
EUR718.356 | 2019-08-21 |
EUR0.2 | 2019-08-20 |
EUR2 | 2019-08-19 |
EUR0.0302 | 2019-08-16 |
EUR0.25 | 2019-08-15 |
EUR0.45 | 2019-08-13 |
EUR0.74 | 2019-08-12 |
EUR11.6024 | 2019-08-11 |
EUR0.1925 | 2019-08-09 |
EUR0.4104 | 2019-08-08 |
EUR0.36 | 2019-08-07 |
EUR0.315 | 2019-08-06 |
EUR0.58 | 2019-08-05 |
EUR0.12 | 2019-08-02 |
EUR0.0385 | 2019-08-01 |
EUR0.23 | 2019-07-31 |
EUR0.63 | 2019-07-30 |
EUR0.08 | 2019-07-29 |
EUR0.18 | 2019-07-28 |
EUR2.5 | 2019-07-26 |
EUR0.17 | 2019-07-25 |
EUR0.25816 | 2019-07-24 |
EUR0.0385 | 2019-07-23 |
EUR0.85 | 2019-07-22 |
EUR2400 | 2019-07-21 |
EUR50 | 2019-07-20 |
EUR0.55 | 2019-07-19 |
EUR0.022 | 2019-07-18 |
EUR0.03494 | 2019-07-17 |
EUR1300 | 2019-07-16 |
EUR0.2477 | 2019-07-15 |
EUR300 | 2019-07-14 |
EUR1533.67 | 2019-07-13 |
EUR0.25 | 2019-07-12 |
EUR0.01533 | 2019-07-11 |
EUR0.25198 | 2019-07-10 |
EUR0.17121 | 2019-07-09 |
EUR0.08 | 2019-07-08 |
EUR4.2 | 2019-07-07 |
EUR69.6562 | 2019-07-06 |
EUR0.65 | 2019-07-05 |
EUR0.162 | 2019-07-04 |
EUR5.4 | 2019-07-03 |
EUR0.18843 | 2019-07-02 |
EUR25.38 | 2019-07-01 |
EUR3.663 | 2019-06-30 |
EUR0.25 | 2019-06-28 |
EUR63.0333 | 2019-06-27 |
EUR0.017 | 2019-06-26 |
EUR92 | 2019-06-25 |
EUR1.07 | 2019-06-24 |
EUR0.73 | 2019-06-23 |
EUR14.5596 | 2019-06-22 |
EUR0.03445 | 2019-06-21 |
EUR0.51 | 2019-06-20 |
EUR1.3 | 2019-06-19 |
EUR2700 | 2019-06-18 |
EUR47.5 | 2019-06-17 |
EUR0.1 | 2019-06-16 |
EUR0.56773 | 2019-06-14 |
EUR0.17 | 2019-06-13 |
EUR0.11 | 2019-06-12 |
EUR5.92 | 2019-06-11 |
EUR0.15909 | 2019-06-10 |
EUR5 | 2019-06-09 |
EUR0.26381 | 2019-06-07 |
EUR270.51 | 2019-06-06 |
EUR0.54046 | 2019-06-05 |
EUR0.95 | 2019-06-04 |
EUR0.228 | 2019-06-03 |
EUR0.02 | 2019-06-02 |
EUR0.48 | 2019-05-31 |
EUR0.6 | 2019-05-30 |
EUR458.536 | 2019-05-29 |
EUR0.0441 | 2019-05-28 |
EUR0.112 | 2019-05-27 |
EUR1 | 2019-05-26 |
EUR590 | 2019-05-25 |
EUR0.75 | 2019-05-24 |
EUR0.077 | 2019-05-23 |
EUR0.27 | 2019-05-22 |
EUR0.64 | 2019-05-21 |
EUR0.06 | 2019-05-20 |
EUR1.2 | 2019-05-19 |
EUR390 | 2019-05-18 |
EUR0.68 | 2019-05-17 |
EUR0.25 | 2019-05-16 |
EUR0.46 | 2019-05-15 |
EUR0.53125 | 2019-05-14 |
EUR19.23 | 2019-05-13 |
EUR1 | 2019-05-12 |
EUR0.1925 | 2019-05-10 |
EUR0.02 | 2019-05-09 |
EUR0.032 | 2019-05-08 |
EUR2.85 | 2019-05-07 |
EUR0.00699 | 2019-05-06 |
EUR1 | 2019-05-05 |
EUR0.95 | 2019-05-03 |
EUR2.5 | 2019-05-02 |
EUR0.125 | 2019-05-01 |
EUR0.63 | 2019-04-30 |
EUR0.55 | 2019-04-29 |
EUR0.005 | 2019-04-28 |
EUR0.68571 | 2019-04-25 |
EUR1.34 | 2019-04-24 |
EUR1.75 | 2019-04-23 |
EUR0.143 | 2019-04-22 |
EUR0.12 | 2019-04-21 |
EUR2000 | 2019-04-19 |
EUR0.0825 | 2019-04-18 |
EUR0.25 | 2019-04-17 |
EUR750 | 2019-04-16 |
EUR0.2791 | 2019-04-15 |
EUR0.05556 | 2019-04-14 |
EUR0.33 | 2019-04-12 |
EUR2.6 | 2019-04-11 |
EUR1 | 2019-04-10 |
EUR2.5 | 2019-04-09 |
EUR0.06 | 2019-04-08 |
EUR16.6667 | 2019-04-07 |
EUR0.1 | 2019-04-05 |
EUR0.045 | 2019-04-04 |
EUR0.00985 | 2019-04-03 |
EUR0.72 | 2019-04-02 |
EUR0.6 | 2019-04-01 |
EUR0.10309 | 2019-03-31 |
EUR0.7474 | 2019-03-29 |
EUR5 | 2019-03-28 |
EUR1000 | 2019-03-27 |
EUR0.07 | 2019-03-26 |
EUR1.14 | 2019-03-25 |
EUR0.73 | 2019-03-24 |
EUR0.65 | 2019-03-22 |
EUR0.33 | 2019-03-21 |
EUR0.5 | 2019-03-20 |
EUR0.55 | 2019-03-19 |
EUR0.07 | 2019-03-18 |
EUR0.5 | 2019-03-15 |
EUR9 | 2019-03-14 |
EUR0.2 | 2019-03-13 |
EUR0.325 | 2019-03-12 |
EUR1.84 | 2019-03-11 |
EUR8 | 2019-03-10 |
EUR0.04 | 2019-03-08 |
EUR0.035 | 2019-03-07 |
EUR9.75 | 2019-03-06 |
EUR0.005 | 2019-03-05 |
EUR0.08 | 2019-03-04 |
EUR1 | 2019-03-03 |
EUR19.25 | 2019-03-01 |
EUR0.04695 | 2019-02-28 |
EUR0.10667 | 2019-02-27 |
EUR18 | 2019-02-26 |
EUR0.9 | 2019-02-25 |
EUR0.13 | 2019-02-24 |
EUR2.26 | 2019-02-22 |
EUR0.35 | 2019-02-21 |
EUR0.46 | 2019-02-20 |
EUR0.13281 | 2019-02-19 |
EUR0.7 | 2019-02-18 |
EUR1.3545 | 2019-02-17 |
EUR1.65 | 2019-02-15 |
EUR0.25 | 2019-02-14 |
EUR0.02386 | 2019-02-13 |
EUR0.66205 | 2019-02-12 |
EUR0.1512 | 2019-02-11 |
EUR4.4502 | 2019-02-10 |
EUR0.1825 | 2019-02-08 |
EUR0.025 | 2019-02-07 |
EUR0.7 | 2019-02-06 |
EUR0.14 | 2019-02-05 |
EUR0.3 | 2019-02-04 |
EUR0.68 | 2019-02-01 |
EUR0.36 | 2019-01-31 |
EUR0.0088 | 2019-01-30 |
EUR0.037 | 2019-01-29 |
EUR0.5125 | 2019-01-28 |
EUR2 | 2019-01-25 |
EUR0.55 | 2019-01-24 |
EUR0.34375 | 2019-01-23 |
EUR0.01 | 2019-01-22 |
EUR0.39063 | 2019-01-21 |
EUR0.86 | 2019-01-18 |
EUR0.031 | 2019-01-17 |
EUR0.023 | 2019-01-16 |
EUR0.51 | 2019-01-15 |
EUR0.03203 | 2019-01-14 |
EUR0.38132 | 2019-01-13 |
EUR0.10909 | 2019-01-11 |
EUR0.023 | 2019-01-10 |
EUR2.5 | 2019-01-09 |
EUR0.08 | 2019-01-08 |
EUR1.1 | 2019-01-07 |
EUR0.3375 | 2019-01-04 |
EUR0.0189 | 2019-01-03 |
EUR0.31 | 2019-01-02 |
EUR0.04 | 2019-01-01 |
2018 | 1,356,779.80% | EUR 4124.611 | EUR0.8675 | 2018-12-31 |
EUR0.4 | 2018-12-30 |
EUR1 | 2018-12-28 |
EUR5 | 2018-12-27 |
EUR5.5 | 2018-12-26 |
EUR0.66313 | 2018-12-25 |
EUR0.0197 | 2018-12-24 |
EUR7.85372 | 2018-12-23 |
EUR5.89 | 2018-12-21 |
EUR0.093 | 2018-12-20 |
EUR1.14 | 2018-12-19 |
EUR0.64 | 2018-12-18 |
EUR3.45 | 2018-12-17 |
EUR0.95688 | 2018-12-16 |
EUR2.22 | 2018-12-14 |
EUR0.19 | 2018-12-13 |
EUR0.05 | 2018-12-12 |
EUR0.20454 | 2018-12-11 |
EUR0.05664 | 2018-12-10 |
EUR0.4 | 2018-12-07 |
EUR0.052 | 2018-12-06 |
EUR0.15 | 2018-12-05 |
EUR3.75 | 2018-12-04 |
EUR0.25 | 2018-12-03 |
EUR7.31988 | 2018-12-02 |
EUR0.5 | 2018-11-30 |
EUR0.46 | 2018-11-28 |
EUR0.28125 | 2018-11-27 |
EUR0.9 | 2018-11-26 |
EUR0.18182 | 2018-11-25 |
EUR0.07 | 2018-11-23 |
EUR0.04 | 2018-11-22 |
EUR0.28 | 2018-11-21 |
EUR0.04715 | 2018-11-20 |
EUR0.1 | 2018-11-19 |
EUR0.52957 | 2018-11-18 |
EUR0.5 | 2018-11-16 |
EUR1.05 | 2018-11-15 |
EUR0.02 | 2018-11-14 |
EUR1 | 2018-11-13 |
EUR3.4985 | 2018-11-12 |
EUR0.72 | 2018-11-09 |
EUR0.05 | 2018-11-08 |
EUR1 | 2018-11-07 |
EUR0.35 | 2018-11-06 |
EUR0.3 | 2018-11-05 |
EUR0.22038 | 2018-11-04 |
EUR0.03424 | 2018-11-02 |
EUR0.3872 | 2018-11-01 |
EUR471.239 | 2018-10-31 |
EUR0.9 | 2018-10-30 |
EUR0.01 | 2018-10-29 |
EUR4.42761 | 2018-10-28 |
EUR0.4 | 2018-10-26 |
EUR0.32 | 2018-10-25 |
EUR0.04 | 2018-10-24 |
EUR0.63 | 2018-10-23 |
EUR0.075 | 2018-10-22 |
EUR1.07746 | 2018-10-21 |
EUR0.86 | 2018-10-19 |
EUR0.40518 | 2018-10-18 |
EUR0.9906 | 2018-10-17 |
EUR0.06 | 2018-10-16 |
EUR2.3 | 2018-10-15 |
EUR0.16529 | 2018-10-14 |
EUR0.07406 | 2018-10-12 |
EUR0.29 | 2018-10-11 |
EUR0.023 | 2018-10-10 |
EUR0.02912 | 2018-10-09 |
EUR0.08 | 2018-10-08 |
EUR10.7809 | 2018-10-07 |
EUR0.3375 | 2018-10-05 |
EUR0.045 | 2018-10-04 |
EUR0.9 | 2018-10-03 |
EUR0.2 | 2018-10-02 |
EUR0.06 | 2018-10-01 |
EUR4.96437 | 2018-09-30 |
EUR0.2 | 2018-09-28 |
EUR5 | 2018-09-27 |
EUR0.17 | 2018-09-26 |
EUR1.14 | 2018-09-25 |
EUR0.07 | 2018-09-24 |
EUR0.38767 | 2018-09-23 |
EUR0.007 | 2018-09-21 |
EUR0.02694 | 2018-09-20 |
EUR1 | 2018-09-19 |
EUR0.03 | 2018-09-18 |
EUR1.14826 | 2018-09-17 |
EUR0.37644 | 2018-09-16 |
EUR0.08 | 2018-09-14 |
EUR0.17 | 2018-09-13 |
EUR0.034 | 2018-09-12 |
EUR0.25 | 2018-09-11 |
EUR0.07 | 2018-09-10 |
EUR7.43802 | 2018-09-09 |
EUR0.36 | 2018-09-07 |
EUR0.226 | 2018-09-06 |
EUR0.2 | 2018-09-05 |
EUR0.08 | 2018-09-04 |
EUR0.36191 | 2018-09-03 |
EUR0.5 | 2018-08-31 |
EUR0.042 | 2018-08-30 |
EUR0.08 | 2018-08-29 |
EUR0.35 | 2018-08-28 |
EUR0.9 | 2018-08-27 |
EUR0.5 | 2018-08-26 |
EUR0.03318 | 2018-08-24 |
EUR0.072 | 2018-08-23 |
EUR2 | 2018-08-22 |
EUR9 | 2018-08-21 |
EUR0.66 | 2018-08-20 |
EUR0.4725 | 2018-08-17 |
EUR0.00503 | 2018-08-16 |
EUR0.06 | 2018-08-15 |
EUR0.4 | 2018-08-14 |
EUR0.15 | 2018-08-13 |
EUR15 | 2018-08-12 |
EUR54.43 | 2018-08-10 |
EUR3 | 2018-08-09 |
EUR1.35 | 2018-08-08 |
EUR1.76306 | 2018-08-07 |
EUR0.71 | 2018-08-06 |
EUR0.3578 | 2018-08-03 |
EUR0.3872 | 2018-08-02 |
EUR0.2025 | 2018-08-01 |
EUR0.56337 | 2018-07-31 |
EUR0.06 | 2018-07-30 |
EUR1000 | 2018-07-27 |
EUR0.63 | 2018-07-26 |
EUR0.1 | 2018-07-25 |
EUR0.12 | 2018-07-24 |
EUR0.0085 | 2018-07-23 |
EUR0.12539 | 2018-07-20 |
EUR0.86 | 2018-07-19 |
EUR0.03461 | 2018-07-18 |
EUR0.2477 | 2018-07-17 |
EUR3.39 | 2018-07-16 |
EUR0.002 | 2018-07-15 |
EUR0.04401 | 2018-07-13 |
EUR0.01406 | 2018-07-12 |
EUR0.22909 | 2018-07-11 |
EUR0.02912 | 2018-07-10 |
EUR0.24833 | 2018-07-09 |
EUR0.2651 | 2018-07-08 |
EUR0.08 | 2018-07-06 |
EUR0.14481 | 2018-07-04 |
EUR0.6 | 2018-07-03 |
EUR3.2 | 2018-07-02 |
EUR0.36508 | 2018-07-01 |
EUR0.6 | 2018-06-29 |
EUR5 | 2018-06-28 |
EUR200 | 2018-06-27 |
EUR0.1774 | 2018-06-26 |
EUR0.35 | 2018-06-25 |
EUR3.78 | 2018-06-22 |
EUR1.14 | 2018-06-21 |
EUR7 | 2018-06-20 |
EUR0.06 | 2018-06-19 |
EUR0.00782 | 2018-06-18 |
EUR0.046 | 2018-06-15 |
EUR0.16 | 2018-06-14 |
EUR4 | 2018-06-13 |
EUR0.07863 | 2018-06-12 |
EUR0.0175 | 2018-06-11 |
EUR0.34119 | 2018-06-10 |
EUR0.0054 | 2018-06-08 |
EUR2 | 2018-06-07 |
EUR19 | 2018-06-06 |
EUR0.92 | 2018-06-05 |
EUR0.46 | 2018-06-04 |
EUR0.10841 | 2018-06-01 |
EUR0.54232 | 2018-05-31 |
EUR0.12 | 2018-05-30 |
EUR0.4 | 2018-05-29 |
EUR0.00127 | 2018-05-28 |
EUR1.25 | 2018-05-27 |
EUR0.35 | 2018-05-25 |
EUR0.46777 | 2018-05-24 |
EUR1.8 | 2018-05-23 |
EUR0.62 | 2018-05-22 |
EUR0.06 | 2018-05-21 |
EUR1 | 2018-05-20 |
EUR17.7334 | 2018-05-18 |
EUR2.62 | 2018-05-17 |
EUR0.65 | 2018-05-16 |
EUR0.41 | 2018-05-15 |
EUR0.32 | 2018-05-14 |
EUR0.1 | 2018-05-13 |
EUR0.01625 | 2018-05-11 |
EUR1.2 | 2018-05-10 |
EUR2 | 2018-05-09 |
EUR0.02149 | 2018-05-08 |
EUR0.33 | 2018-05-07 |
EUR0.1 | 2018-05-06 |
EUR3.94314 | 2018-05-04 |
EUR0.0026 | 2018-05-03 |
EUR1.15 | 2018-05-02 |
EUR0.02 | 2018-05-01 |
EUR5.5 | 2018-04-30 |
EUR0.2 | 2018-04-29 |
EUR3.5 | 2018-04-27 |
EUR0.64286 | 2018-04-26 |
EUR0.5 | 2018-04-25 |
EUR0.7492 | 2018-04-23 |
EUR0.07858 | 2018-04-22 |
EUR0.22 | 2018-04-20 |
EUR0.2 | 2018-04-19 |
EUR0.25 | 2018-04-18 |
EUR0.09 | 2018-04-17 |
EUR1.5 | 2018-04-16 |
EUR7.7857 | 2018-04-15 |
EUR0.4 | 2018-04-13 |
EUR0.18778 | 2018-04-12 |
EUR0.6 | 2018-04-11 |
EUR4.4 | 2018-04-10 |
EUR0.06 | 2018-04-09 |
EUR0.2 | 2018-04-08 |
EUR0.08 | 2018-04-06 |
EUR0.27 | 2018-04-05 |
EUR0.52202 | 2018-04-04 |
EUR0.1202 | 2018-04-03 |
EUR45.84 | 2018-04-02 |
EUR0.165 | 2018-04-01 |
EUR1 | 2018-03-30 |
EUR0.34028 | 2018-03-29 |
EUR2000 | 2018-03-28 |
EUR5.75 | 2018-03-27 |
EUR0.57 | 2018-03-26 |
EUR0.11353 | 2018-03-25 |
EUR3.95595 | 2018-03-23 |
EUR0.55 | 2018-03-22 |
EUR0.06 | 2018-03-21 |
EUR0.13 | 2018-03-20 |
EUR0.18021 | 2018-03-19 |
EUR0.065 | 2018-03-18 |
EUR0.11 | 2018-03-16 |
EUR0.29 | 2018-03-15 |
EUR0.32 | 2018-03-14 |
EUR1.9 | 2018-03-13 |
EUR1.625 | 2018-03-11 |
EUR0.04 | 2018-03-09 |
EUR0.033 | 2018-03-08 |
EUR0.15035 | 2018-03-07 |
EUR1.55 | 2018-03-06 |
EUR0.045 | 2018-03-05 |
EUR0.02 | 2018-03-04 |
EUR0.1 | 2018-03-02 |
EUR0.09 | 2018-03-01 |
EUR0.28125 | 2018-02-28 |
EUR0.1 | 2018-02-27 |
EUR0.85 | 2018-02-25 |
EUR0.96 | 2018-02-23 |
EUR0.32 | 2018-02-22 |
EUR1.11 | 2018-02-21 |
EUR1.47469 | 2018-02-20 |
EUR0.7 | 2018-02-19 |
EUR0.14 | 2018-02-18 |
EUR0.8 | 2018-02-16 |
EUR0.36 | 2018-02-15 |
EUR0.25 | 2018-02-14 |
EUR0.02363 | 2018-02-13 |
EUR0.60184 | 2018-02-12 |
EUR0.1 | 2018-02-09 |
EUR1.5 | 2018-02-08 |
EUR0.565 | 2018-02-07 |
EUR2.4 | 2018-02-06 |
EUR0.21 | 2018-02-05 |
EUR3.3 | 2018-02-02 |
EUR0.35 | 2018-01-31 |
EUR0.127 | 2018-01-30 |
EUR0.48 | 2018-01-29 |
EUR0.0349 | 2018-01-26 |
EUR12.0789 | 2018-01-25 |
EUR0.12367 | 2018-01-24 |
EUR0.77 | 2018-01-23 |
EUR0.1935 | 2018-01-22 |
EUR0.03937 | 2018-01-21 |
EUR0.27157 | 2018-01-19 |
EUR0.093 | 2018-01-18 |
EUR14.4142 | 2018-01-17 |
EUR0.667 | 2018-01-16 |
EUR0.05445 | 2018-01-15 |
EUR3.45 | 2018-01-12 |
EUR0.1 | 2018-01-10 |
EUR2.5 | 2018-01-09 |
EUR0.08 | 2018-01-08 |
EUR0.015 | 2018-01-05 |
EUR0.15 | 2018-01-04 |
EUR0.28 | 2018-01-03 |
EUR11.715 | 2018-01-02 |
EUR0.1125 | 2018-01-01 |
2017 | 2,250,118.35% | EUR 6840.36 | EUR16.6667 | 2017-12-31 |
EUR0.30313 | 2017-12-29 |
EUR0.64 | 2017-12-28 |
EUR0.96 | 2017-12-26 |
EUR4.54545 | 2017-12-25 |
EUR14.003 | 2017-12-24 |
EUR0.12924 | 2017-12-22 |
EUR0.1 | 2017-12-21 |
EUR1.07 | 2017-12-20 |
EUR0.62 | 2017-12-19 |
EUR0.5 | 2017-12-18 |
EUR1300 | 2017-12-15 |
EUR0.18 | 2017-12-14 |
EUR0.22 | 2017-12-13 |
EUR0.07055 | 2017-12-12 |
EUR0.15801 | 2017-12-11 |
EUR23 | 2017-12-10 |
EUR0.06 | 2017-12-08 |
EUR0.045 | 2017-12-06 |
EUR0.75 | 2017-12-05 |
EUR3.75 | 2017-12-04 |
EUR1.5 | 2017-12-03 |
EUR0.18 | 2017-12-01 |
EUR5.04 | 2017-11-29 |
EUR0.47082 | 2017-11-28 |
EUR37.5 | 2017-11-27 |
EUR0.89805 | 2017-11-26 |
EUR0.48 | 2017-11-24 |
EUR0.05 | 2017-11-23 |
EUR0.28 | 2017-11-22 |
EUR1 | 2017-11-21 |
EUR250 | 2017-11-20 |
EUR0.34221 | 2017-11-19 |
EUR0.40625 | 2017-11-17 |
EUR0.013 | 2017-11-16 |
EUR1.5 | 2017-11-15 |
EUR0.4 | 2017-11-14 |
EUR0.5 | 2017-11-13 |
EUR0.89847 | 2017-11-12 |
EUR0.065 | 2017-11-10 |
EUR3.5 | 2017-11-09 |
EUR0.23 | 2017-11-08 |
EUR0.1885 | 2017-11-07 |
EUR0.35 | 2017-11-06 |
EUR0.0713 | 2017-11-05 |
EUR5 | 2017-11-03 |
EUR0.3585 | 2017-11-02 |
EUR0.28 | 2017-11-01 |
EUR0.07 | 2017-10-31 |
EUR0.02 | 2017-10-30 |
EUR2710 | 2017-10-27 |
EUR0.85 | 2017-10-26 |
EUR0.25 | 2017-10-25 |
EUR0.77 | 2017-10-24 |
EUR0.13406 | 2017-10-23 |
EUR0.78 | 2017-10-20 |
EUR0.28 | 2017-10-19 |
EUR5.25 | 2017-10-18 |
EUR0.01 | 2017-10-17 |
EUR0.18059 | 2017-10-16 |
EUR1.0798 | 2017-10-15 |
EUR0.07006 | 2017-10-13 |
EUR0.83408 | 2017-10-12 |
EUR0.18493 | 2017-10-11 |
EUR0.06 | 2017-10-10 |
EUR0.3 | 2017-10-09 |
EUR8.65801 | 2017-10-07 |
EUR0.08 | 2017-10-06 |
EUR0.041 | 2017-10-05 |
EUR0.13515 | 2017-10-04 |
EUR11.715 | 2017-10-03 |
EUR0.9 | 2017-10-02 |
EUR0.01429 | 2017-10-01 |
EUR0.5 | 2017-09-29 |
EUR5 | 2017-09-28 |
EUR0.16 | 2017-09-27 |
EUR1.07 | 2017-09-26 |
EUR1 | 2017-09-25 |
EUR0.24762 | 2017-09-24 |
EUR0.87 | 2017-09-22 |
EUR0.03 | 2017-09-21 |
EUR0.38 | 2017-09-20 |
EUR0.0014 | 2017-09-19 |
EUR0.08 | 2017-09-18 |
EUR1.92 | 2017-09-15 |
EUR0.16 | 2017-09-14 |
EUR1.5 | 2017-09-13 |
EUR0.18 | 2017-09-12 |
EUR0.26 | 2017-09-11 |
EUR0.05 | 2017-09-10 |
EUR0.06 | 2017-09-08 |
EUR0.032 | 2017-09-07 |
EUR0.2 | 2017-09-06 |
EUR58.99 | 2017-09-05 |
EUR0.41664 | 2017-09-04 |
EUR0.024 | 2017-09-01 |
EUR0.0073 | 2017-08-31 |
EUR0.025 | 2017-08-30 |
EUR0.09333 | 2017-08-29 |
EUR0.3 | 2017-08-28 |
EUR0.9242 | 2017-08-27 |
EUR0.5 | 2017-08-25 |
EUR0.036 | 2017-08-24 |
EUR0.04523 | 2017-08-23 |
EUR1.564 | 2017-08-22 |
EUR1.2 | 2017-08-21 |
EUR0.135 | 2017-08-18 |
EUR0.03472 | 2017-08-17 |
EUR0.65 | 2017-08-16 |
EUR9 | 2017-08-15 |
EUR0.25 | 2017-08-14 |
EUR20 | 2017-08-13 |
EUR0.21913 | 2017-08-11 |
EUR1.38 | 2017-08-10 |
EUR63.7 | 2017-08-09 |
EUR1.5 | 2017-08-08 |
EUR0.25 | 2017-08-07 |
EUR0.64 | 2017-08-04 |
EUR0.3585 | 2017-08-03 |
EUR0.1525 | 2017-08-02 |
EUR0.185 | 2017-08-01 |
EUR0.23 | 2017-07-31 |
EUR0.35376 | 2017-07-30 |
EUR700 | 2017-07-28 |
EUR0.1713 | 2017-07-27 |
EUR1200 | 2017-07-26 |
EUR0.77 | 2017-07-25 |
EUR0.04 | 2017-07-24 |
